Introductory pricing for new and early clients across Branding, Web Design & Development, and Digital Marketing. These rates are set to build our portfolio and client base — pricing will increase as demand and project volume grow. Custom quotes available for combined or enterprise-scale projects.
Logo design, visual identity, and brand strategy for new and growing businesses.
| Service | Launch Price (USD) |
|---|---|
| Logo Design | $120 – $400 |
| Full Visual Identity (logo, colors, fonts) | $320 – $960 |
| Brand Strategy & Positioning | $400 – $1,200 |
| Brand Guidelines Document | $240 – $640 |
| Business Card & Stationery Design | $120 – $320 |
Responsive websites, e-commerce stores, and custom web applications.
| Service | Launch Price (USD) |
|---|---|
| Basic Business Website (up to 5 pages) | $500 – $1,200 |
| Professional Website (up to 10 pages) | $800 – $2,000 |
| E-commerce Website | $1,200 – $3,000 |
| Custom Web Application / Software | $2,000– $5,000 |
| Website Maintenance & Support | $100 – $500/mo |
Social media management, SEO, and paid advertising to grow online presence.
| Service | Launch Price (USD) |
|---|---|
| Social Media Management (per platform) | $150 – $400/mo |
| Search Engine Optimization (SEO) | $250 – $700/mo |
| Paid Ads Management (Meta/Google) | $300 – $900/mo |
| Content Creation (graphics/reels) | $200 – $600/mo |
| Monthly Performance Reporting | Included in packages |
Starting at $5,000. Tailored bundles combining Branding + Web Development + Digital Marketing for businesses that need a complete digital transformation. Contact us for a scoped proposal.
Request a ProposalLaunch pricing is valid for early clients and select projects. Prices will be revised upward as HHM Technology's portfolio, capacity, and market position grow. All prices are estimates and may vary based on final project scope. · HHM Technology · 2026